<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prassas Capital, LLC &#187; Uncategorized</title>
	<atom:link href="http://prassascapital.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://prassascapital.com</link>
	<description>Investment and Tax-Exempt Advice</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quantifying Unemployment</title>
		<link>http://prassascapital.com/quantifying-unemployment/</link>
		<comments>http://prassascapital.com/quantifying-unemployment/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:59:24 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=305</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://prassascapital.com/wordpress/wp-content/uploads/ProPublica-2.jpg" border="0" /></p>
<p>&nbsp;</p>
<p>&nbsp; </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/quantifying-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone May Drive Traders to Risks, Riches</title>
		<link>http://prassascapital.com/testosterone-may-drive-traders-to-risks-riches/</link>
		<comments>http://prassascapital.com/testosterone-may-drive-traders-to-risks-riches/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 13:29:30 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=126</guid>
		<description><![CDATA[April 14 (Bloomberg) &#8212; Traders who start the morning with high levels of the hormone testosterone, produced in the testes, will probably make more money that day, a study found. More If this is true, I&#39;m in trouble &#160;]]></description>
			<content:encoded><![CDATA[<p>     April 14 (Bloomberg) &#8212; Traders who start the morning with high levels of the hormone testosterone, produced in the testes, will probably make more money that day, a study found.<a href="http://www.bloomberg.com/apps/news?pid=20601124&amp;sid=aLUKqTN0j5M8&amp;refer=home"> More</a></p>
<p>If this is true, I&#39;m in trouble <img src='http://prassascapital.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/testosterone-may-drive-traders-to-risks-riches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pea Brain Chronicles</title>
		<link>http://prassascapital.com/the-pea-brain-chronicles/</link>
		<comments>http://prassascapital.com/the-pea-brain-chronicles/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:31:13 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=120</guid>
		<description><![CDATA[I did not always have a pea brain.&#160; Once, I had a mind like a steel trap.&#160; I would astound and impress with great feats of intellectual power.&#160; Men feared me, women were desperate to have me. Now&#8230; well, I&#39;m a dithering idiot.&#160; I&#39;ll set down a cup of coffee and a minute later, I [...]]]></description>
			<content:encoded><![CDATA[<p>I did not always have a pea brain.&nbsp; Once, I had a mind like a steel trap.&nbsp; I would astound and impress with great feats of intellectual power.&nbsp; Men feared me, women were desperate to have me.  </p>
<p>Now&#8230; well, I&#39;m a dithering idiot.&nbsp; I&#39;ll set down a cup of coffee and a minute later, I have absolutely no idea where I put it.</p>
<p>It is empowering to embrace my pea brain, to reach toward the heavens and loudly proclaim &quot;<strong>I don&#39;t understand</strong>.&quot;&nbsp; I will now ask, without shame, the same question several times, even if I already know the answer, just to make sure I know what I think I know. </p>
<p>Mistakes were unavoidable when I was young.&nbsp; If you&#39;re gonna play the game, boy, ya gotta learn to play it right.&nbsp; But I paid the tuition.&nbsp; And the mistakes are now too expensive.&nbsp; Frankly, it&#39;s hard enough even when everything goes right.</p>
<p>There is a constant flood of financial information:&nbsp; news and ideas and clever men who can turn straw into gold.&nbsp; I don&#39;t understand it all, and I do this for a living (UBS just&nbsp; announced the largest quarterly loss in <strong>the history of banking</strong>.&nbsp; Perhaps they don&#39;t understand either) .&nbsp; But it is rarely the rocket science that trips me up.&nbsp; It is the common sense, the mistakes that, afterward, I have to ask &quot; how can I be so friggin stupid?&quot;</p>
<p>And so, I plan to write a series of investment and financial planning articles, if for no one other than myself (for future reference, when I become even slower).&nbsp; The topics will range from basic concepts to occasional ranting on some persistent misconception, all written from my own pea-brain perspective.</p>
<p>Stay tuned.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/the-pea-brain-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please excuse the site</title>
		<link>http://prassascapital.com/please-excuse-the-site/</link>
		<comments>http://prassascapital.com/please-excuse-the-site/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 11:30:20 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=109</guid>
		<description><![CDATA[I am in the process of creating a sister site at www.independentschoolfinance.com that will contain the institutional and not-for-profit information.&#160; Once that is complete, both sites should be better organized and updated regularly.&#160; This should be done next week.&#160; Thanks.]]></description>
			<content:encoded><![CDATA[<p>I am in the process of creating a sister site at <a href="http://independentschoolfinance.com/">www.independentschoolfinance.com</a> that will contain the institutional and not-for-profit information.&nbsp; Once that is complete, both sites should be better organized and updated regularly.&nbsp; This should be done next week.&nbsp; Thanks. </p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/please-excuse-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Bubble</title>
		<link>http://prassascapital.com/commercial-real-estate-bubble/</link>
		<comments>http://prassascapital.com/commercial-real-estate-bubble/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:56:22 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=100</guid>
		<description><![CDATA[Low default rates and foreign purchases certainly argue for a price floor, or at least price stability.&#160; However, the lending environment has dramatically changed.&#160; The Bloomberg article can be read here]]></description>
			<content:encoded><![CDATA[<p>Low default rates and foreign purchases certainly argue for a price floor, or at least price stability.&nbsp; However, the lending environment has dramatically changed.&nbsp; The Bloomberg article can be read <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aMaL7o7MqMrc&amp;refer=home">here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/commercial-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui School Financing</title>
		<link>http://prassascapital.com/independent-school-debt-financing-closed/</link>
		<comments>http://prassascapital.com/independent-school-debt-financing-closed/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 15:19:22 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=86</guid>
		<description><![CDATA[Prassas Capital has closed a tax-exempt private placement for the Montessori of Maui independent school.&#160; The proceeds of the financing will be used to finance new classrooms, a multi-purpose facility, and site preparation and improvements. As a small, unrated, first-time borrowing, the financing accomplished important objectives that were simply not possible with other alternatives: &#8226;&#160;&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Prassas Capital has closed a tax-exempt private placement for the Montessori of Maui independent school.&nbsp; The proceeds of the financing will be used to finance new classrooms, a multi-purpose facility, and site preparation and improvements.</p>
<p>As a small, unrated, first-time borrowing, the financing accomplished important objectives that were simply not possible with other alternatives:</p>
<p>&bull;&nbsp;&nbsp; &nbsp;Immediate funding to lock-in escalating construction costs.</p>
<p>&bull;&nbsp;&nbsp; &nbsp;Thirty-year fixed rate financing, eliminating future interest rate refinancing risk and simplifying the budget process.&nbsp; Commercial banks and other conventional sources offered only 7-10 year fixed rate financing.</p>
<p>&bull;&nbsp;&nbsp; &nbsp;Tax-exempt borrowing rate of 5.50% is significantly lower than conventional lending sources.</p>
<p>&bull;&nbsp;&nbsp; &nbsp;A tax-exempt private placement (negotiated and placed directly with one mutual fund) avoided substantial underwriting, credit enhancement, and legal fees, achieving an all-in bond rate about 100 basis points lower than a traditionally underwritten bond issue.</p>
<p>*Prassas Capital acted solely as a financial advisor to this transaction<font color="#3c3c3c"><em>.</em></font></p>
<p>For more information, please contact us.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/independent-school-debt-financing-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate swaps</title>
		<link>http://prassascapital.com/interest-rate-swaps/</link>
		<comments>http://prassascapital.com/interest-rate-swaps/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 14:26:00 +0000</pubDate>
		<dc:creator>Nick Prassas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prassascapital.com/?p=82</guid>
		<description><![CDATA[&#34;If you&#39;re in a poker game and you don&#39;t know who the patsy is, you&#39;re the patsy&#34;.&#160; Warren Buffet Today&#39;s Bloomberg:&#160;&#160; The Reading, Pennsylvania school district must pay $230,000 to Deutsche Bank because it is on the losing side of a wager on long-term interest rates. Excerpts from the article:&#8220;It was all done in a [...]]]></description>
			<content:encoded><![CDATA[<p><font><em>&quot;I</em><em>f you&#39;re in a poker game and you don&#39;t know who the patsy is, you&#39;re the patsy&quot;.</em></font>&nbsp; <em>Warren Buffet</em></p>
<p>Today&#39;s Bloomberg:&nbsp;&nbsp; The Reading, Pennsylvania school district must pay $230,000 to Deutsche Bank because it is on the losing side of a wager on long-term interest rates.</p>
<p><em>Excerpts from the article:</em><br />&#8220;It was all done in a real hurry,&#39;&#39; said Keith Stamm, the only member of the board to vote against the deal. &#8220;The whole board is so desperate to try to find a way to raise money, they see this floated in front of them as a big-time amount of money and they want to go forward with it.&#39;&#39; </p>
<p>William Cinfici, another board member and a registrar for the state&#39;s division of vital records, said Concord (the school&#39;s financial advisor) didn&#39;t provide enough financial information to evaluate the transaction.          </p>
<p> `Nobody Questioned It&#39;          </p>
<p> &#8220;It was arcane, nobody questioned it,&#39;&#39; Cinfici said. &#8220;Everything was presented to us at the last minute. I said, `Well, I&#39;ll trust in the guys&#39; judgment.&#39;&#39;&#39;</p>
<p> While Reading&#39;s taxpayers are liable for the loss, bankers and advisers already have pocketed $1 million in fees for arranging the swap.</p>
<p> The Internal Revenue Service has probed whether the mispricing of municipal swaps has allowed advisers and banks to make excessive fees, depriving the federal government of earnings from the investment of tax-exempt bond proceeds. The U.S. Justice Department and SEC have asked for information on swaps as part of an antitrust investigation into alleged bid- rigging in the $2.3 trillion municipal market.
<p> Local governments from Augusta, Georgia, to Oakland, California, are being lured by similar opportunities to speculate with derivatives created by the world&#39;s biggest banks. Most of the <strong>$400 billion </strong>of private agreements sold to municipalities escape taxpayers&#39; notice and are little understood by the public officials and administrators who approve them.</p>
<p>The article can be read in its entirety <a href="http://www.bloomberg.com/apps/news?pid=20601109&amp;refer=home&amp;sid=a0uqSyVKVINY">here</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://prassascapital.com/interest-rate-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
