<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Prassas Capital, LLC</title>
	<link>http://prassascapital.com</link>
	<description>Investment and Tax-Exempt Advice</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:13:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>California Pension Shortfall</title>
		<description><![CDATA[From a new SIEPR&#160;report&#160;on the grotesque pension underfunding problems at California&#39;s major plans, a chart comparing the stated and adjusted shortfalls at CalPERS, et al. Source:&#160;Going For Broke: Reforming California&#8217;s Public Employee Pension Systems]]></description>
		<link>http://prassascapital.com/california-pension-shortfall/</link>
			</item>
	<item>
		<title>Quantifying Unemployment</title>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<link>http://prassascapital.com/quantifying-unemployment/</link>
			</item>
	<item>
		<title>Morgan Stanley to Give Up 5 San Francisco Towers Bought at Peak</title>
		<description><![CDATA[Gotta love when a firm that advises others on investments gets sucked into the very top of a bubble, and loses $8 billion of its own money. &#160;Article can be read here]]></description>
		<link>http://prassascapital.com/morgan-stanley-to-give-up-5-san-francisco-towers-bought-at-peak/</link>
			</item>
	<item>
		<title>Bloomberg:  Recession Repeat Lurks Without White House Truce</title>
		<description><![CDATA[An interesting article, drawing a parallel between the government&#39;s behavior toward the financial industry during the Great Depression, and today.]]></description>
		<link>http://prassascapital.com/httpwww-bloomberg-comappsnewspid20601039sidaadz7mfni4x4/</link>
			</item>
	<item>
		<title>Lemons to Lemonade:  How Island Pacific Academy beat the Credit Crisis</title>
		<description><![CDATA[Press Release Kapolei, Hawaii: &#160;Six months ago, Island Pacific Academy was like many start-up independent schools. Even though it had enrolled 650 students PK-11 in four years of existence, it struggled to meet the debt service on a $20 million bond issue amidst rising costs and the stagnant enrollment of the current recession.&#160; Today, the [...]]]></description>
		<link>http://prassascapital.com/lemons-to-lemonade-how-island-pacific-academy-beat-the-credit-crisis/</link>
			</item>
	<item>
		<title>On Madoff and Trust</title>
		<description><![CDATA[A few years ago, a relative asked me to manage his money.&#160; I have a rule against managing family money, for obvious reasons, but this relative was rather insistent.&#160; &#160;His current advisor was retiring, and intended to hand off his account to an advisor new to the business (someone who, incidentally, had been a Big-O [...]]]></description>
		<link>http://prassascapital.com/on-madoff-and-trust/</link>
			</item>
	<item>
		<title>Groundhog Day</title>
		<description><![CDATA[We&#39;ve apparently learned nothing from the residential mortgage disaster, since we&#39;re about to repeat the identical mistake in the auto industry. Obama&#39;s Car Puzzle by Holman W. Jenkins, Jr. Wall Street Journal You have in GM&#39;s Volt a perfect car of the Age of Obama &#8212; or at least the Honeymoon of Obama, before the [...]]]></description>
		<link>http://prassascapital.com/groundhog-day/</link>
			</item>
	<item>
		<title>Limits of Diversification</title>
		<description><![CDATA[&#160; I had planned to write a piece on the limits of diversification, at a time when the underpinnings of almost every asset class is based on the twenty-five year bull market in interest rates.&#160; However, the following article from The Economist is well-presented. &#160; All bets are off Oct 30th 2008From The Economist print [...]]]></description>
		<link>http://prassascapital.com/limits-of-diversification/</link>
			</item>
	<item>
		<title>Long bonds &#8211;  the most dangerous asset class</title>
		<description><![CDATA[In light of the recent stock market turmoil, investors are turning to bonds as a safe haven.&#160; Financial planners, playing to the fear, recommend that an individual&#39;s bond allocation should approximate their age; i.e a forty year old should have about 40% of their assets in bonds. This is interesting, because most money managers consider [...]]]></description>
		<link>http://prassascapital.com/long-bonds-the-most-dangerous-asset-class/</link>
			</item>
	<item>
		<title>Hysteria</title>
		<description><![CDATA[The current issue of Forbes reports that the stock of Horsehead Holding Company, a zinc producer in Pennsylvania, is currently selling at less than net working capital.&#160; Pretty cheap.]]></description>
		<link>http://prassascapital.com/hysteria/</link>
			</item>
</channel>
</rss>
